Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'6 420'0 421'6 -24'2
May 456'6 429'0 430'4 -23'2
Jul 463'0 436'0 437'6 -22'2
Sep 455'2 436'2 437'6 -14'4
Dec 466'2 449'0 450'4 -12'4
Mar 478'6 462'2 463'6 -12'0
May 485'2 469'6 471'0 -11'4
Jul 488'4 474'0 475'2 -10'6
Sep 468'6 459'4 459'6 -7'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1056'4 1033'2 1034'6 -15'4
Mar 1071'2 1043'2 1050'4 -13'4
May 1083'2 1056'6 1063'2 -12'6
Jul 1096'0 1070'2 1077'2 -12'2
Aug 1092'4 1068'6 1075'4 -10'2
Sep 1076'4 1055'2 1063'0 -7'0
Nov 1080'0 1060'2 1069'2 -4'6
Jan 1089'6 1073'0 1080'2 -4'0
Mar 1090'0 1075'6 1081'6 -2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'0 507'0 512'2 -6'0
May 538'6 518'4 524'0 -6'0
Jul 550'6 531'4 536'6 -5'0
Sep 563'6 545'6 550'4 -4'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 544'6 521'4 528'0 -3'4
May 555'4 533'2 539'2 -5'0
Jul 568'0 546'4 552'6 -5'0
Sep 581'6 561'6 567'4 -4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7525 5.6550 5.6675 -0.0175
May 5.8550 5.7600 5.7675 -0.0175
Jul 5.9750 5.8875 5.8900 -0.0150
Sep 6.1400 6.0600 6.0625 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2989 2921 2958 - 54
Mar 3039 2972 2984 - 54
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.11 49.99 50.11 0.56
Mar 50.89 49.80 50.35 0.58
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 233.950 235.375 1.525
Apr 236.850 234.500 236.300 1.400
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.600 360.325 362.600 1.325
Mar 356.725 353.650 356.725 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.350 83.775 84.500 -0.875
Apr 91.575 90.025 90.800 -1.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN