Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'4 410'4 411'0 0'2
Mar 427'6 426'6 427'2 0'0
May 436'6 436'0 436'2 -0'2
Jul 443'2 442'4 442'6 -0'2
Sep 440'6 440'2 440'2 -0'2
Dec 452'4 451'6 452'0 -0'2
Mar 466'0 465'2 465'2 -0'4
May 472'6 0'0
Jul 477'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1002'4 1003'2 -4'4
Jan 1027'4 1020'2 1020'6 -4'4
Mar 1041'6 1035'0 1035'4 -4'4
May 1056'2 1049'4 1050'2 -4'2
Jul 1067'6 1061'2 1062'0 -4'2
Aug 1065'0 1059'2 1059'6 -4'2
Sep 1053'4 1048'4 1048'4 -4'0
Nov 1058'2 1053'2 1054'4 -3'4
Jan 1069'2 1065'2 1065'2 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 498'4 493'2 494'0 -2'6
Mar 515'0 510'0 510'2 -3'0
May 525'6 522'0 522'2 -3'0
Jul 538'0 534'6 535'0 -2'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 483'2 477'4 478'0 -3'2
Mar 503'0 499'0 499'2 -3'2
May 517'2 513'2 513'4 -3'4
Jul 532'6 528'0 528'0 -3'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.5050 5.5075 -0.0075
Mar 5.7050 5.7025 5.7050 -0.0100
May 5.8725 5.8425 5.8425
Jul 6.0025 5.9800 5.9800 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2752 2741 2751 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.34
Dec 50.68 49.92 49.92 -0.68
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 240.975 238.200 240.300 2.100
Dec 245.125 242.150 244.550 2.225
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 377.225 372.700 375.375
Nov 378.450 373.375 376.350 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.725 97.125 97.450 0.425
Dec 85.500 84.450 84.825 0.825
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN