Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'0 423'0 424'2 1'0
Mar 442'2 440'4 441'4 0'4
May 452'2 450'4 451'4 0'2
Jul 459'0 457'2 458'2 0'6
Sep 457'4 455'6 456'6 0'4
Dec 467'0 465'4 466'4 0'2
Mar 479'0 478'4 479'0 -0'2
May 486'6 0'0
Jul 489'2 489'0 489'2 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1046'6 1041'6 1044'4 1'6
Jan 1065'4 1061'0 1063'0 1'2
Mar 1080'4 1075'4 1078'0 1'4
May 1093'2 1088'4 1090'6 1'2
Jul 1103'0 1098'4 1100'6 1'2
Aug 1099'4 1095'6 1096'6 0'2
Sep 1080'6 1080'6 1080'6 -0'4
Nov 1084'2 1080'2 1080'6 -0'6
Jan 1094'4 1091'4 1094'2 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'2 524'0 527'0 2'0
Mar 544'6 542'0 544'4 1'6
May 556'0 553'2 555'4 1'4
Jul 565'4 563'2 565'4 1'6
Sep 578'4 576'4 578'2 1'4
Dec 595'4 595'0 595'0 0'6
Mar 607'2 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'0 512'2 515'2 1'2
Mar 536'6 533'0 536'4 1'6
May 550'2 547'4 549'6 1'0
Jul 562'6 560'2 562'0 0'6
Sep 577'4 575'0 577'4 1'4
Dec 595'6 595'6 595'6 0'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7250 5.6750 5.7150 -0.0025
Mar 5.9275 5.9000 5.9075 -0.0175
May 6.0350 6.0350 6.0350 -0.0275
Jul 6.2550 6.1550 6.1875 0.0175
Sep 6.3475 6.3150 6.3475 0.0275
Dec 6.5250 6.5000 6.5250 0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.04 51.70 51.96 0.20
Dec 52.53 52.20 52.46 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2856 2847 2851 - 1
Dec 2863 2851 2855 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 319'0 317'4 318'4 0'2
Mar 331'0 330'4 331'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN