Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'6 421'0 423'0 0'6
Mar 438'6 435'0 436'6 1'0
May 447'4 443'4 445'0 1'2
Jul 453'4 449'4 451'4 1'2
Sep 449'4 446'2 447'2 0'6
Dec 460'0 456'6 457'6 0'2
Mar 472'4 470'0 470'2 0'2
May 479'0 476'6 477'0 0'4
Jul 482'0 480'2 481'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1021'4 1010'4 1021'0 8'6
Jan 1038'4 1028'0 1037'6 8'2
Mar 1053'0 1043'2 1051'6 7'0
May 1067'2 1058'2 1066'0 6'6
Jul 1078'6 1070'0 1077'4 6'4
Aug 1075'2 1067'6 1074'2 6'0
Sep 1062'0 1055'2 1061'4 5'6
Nov 1066'0 1058'0 1065'0 6'2
Jan 1076'2 1068'6 1075'0 6'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'0 500'2 504'4 1'2
Mar 521'6 516'6 520'6 1'4
May 532'6 528'0 531'4 1'2
Jul 543'4 539'2 542'2 1'0
Sep 557'6 553'4 556'0 0'6
Dec 576'0 573'0 574'0 0'4
Mar 590'4 588'4 588'4 0'4
May 595'4 595'4 595'4 0'2
Jul 591'0 591'0 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 492'6 485'6 491'6 2'6
Mar 512'2 506'2 511'6 2'0
May 526'0 520'0 525'2 2'2
Jul 540'2 534'4 539'2 2'2
Sep 555'0 549'4 554'0 2'0
Dec 572'6 568'4 571'6 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5300 5.4800 5.4900 -0.0100
Mar 5.7250 5.6800 5.6850 -0.0050
May 5.8600 5.8200 5.8200 -0.0075
Jul 5.9825 5.9575 5.9675 -0.0075
Sep 6.1425 6.1200 6.1200 -0.0125
Dec 6.3300 6.3050 6.3075 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.22 50.35 51.10 0.26
Jan 51.59 50.71 51.48 0.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2817 2770 2810 41
Jan 2852 2808 2846 38
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 297'0 290'6 295'0 3'4
Mar 317'2 312'4 317'2 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN