Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 440'4 440'0 443'2 440'0 442'2 1'6 10:24A Dec 11
CORN  Mar 25 @C5H 449'0 448'0 451'2 447'6 450'4 1'4 10:37A Dec 11
CORN  May 25 @C5K 455'2 454'0 457'6 454'0 457'4 2'2 10:37A Dec 11
SOYBEANS  Jan 25 @S5F 994'6 994'0 1001'0 988'0 1000'0 5'2 10:37A Dec 11
SOYBEANS  Mar 25 @S5H 1000'2 999'0 1006'0 994'0 1006'0 5'6 10:37A Dec 11
SOYBEANS  May 25 @S5K 1009'2 1009'0 1015'2 1003'4 1015'0 5'6 10:37A Dec 11
WHEAT  Dec 24 @W4Z 542'0 545'0 0'0 1:15P Dec 10
WHEAT  Mar 25 @W5H 561'6 561'6 569'2 560'4 568'0 6'2 10:37A Dec 11
WHEAT  May 25 @W5K 570'4 570'2 578'2 569'2 577'4 7'0 10:37A Dec 11
WHEAT  Jul 25 @W5N 577'0 576'6 584'6 575'6 583'6 6'6 10:37A Dec 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  442'2
Change:  1'6
Bid:  442'2
Ask:  442'6
Today's High:  443'2
Today's Low:  440'0
Volume:  1,685
Open:  440'0
Settle:  440'4
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Dec-11-2024
10:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN