Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 404'6 403'6 411'6 403'0 409'4 4'6 1:19P Oct 21
CORN  Mar 25 @C5H 419'0 418'0 425'2 417'4 423'0 4'2 1:19P Oct 21
CORN  May 25 @C5K 426'4 425'6 432'6 425'2 430'0 4'0 1:19P Oct 21
SOYBEANS  Nov 24 @S4X 970'0 970'0 983'6 969'0 980'2 11'0 1:19P Oct 21
SOYBEANS  Jan 25 @S5F 982'6 982'4 993'2 981'6 989'2 7'0 1:19P Oct 21
SOYBEANS  Mar 25 @S5H 996'2 996'2 1005'4 995'0 1001'4 5'6 1:19P Oct 21
WHEAT  Dec 24 @W4Z 572'6 572'6 584'2 570'6 572'6 -0'4 1:19P Oct 21
WHEAT  Mar 25 @W5H 592'4 592'6 603'2 591'2 592'2 -0'2 1:19P Oct 21
WHEAT  May 25 @W5K 603'4 603'0 613'4 602'0 602'6 -0'4 1:19P Oct 21
WHEAT  Jul 25 @W5N 609'2 608'6 618'4 607'6 609'2 0'2 1:19P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'4
Change:  4'6
Bid:  409'0
Ask:  409'0
Today's High:  411'6
Today's Low:  403'0
Volume:  219,374
Open:  403'6
Settle:  409'4s
Prev:  404'6
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN