Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'2 451'4 0'0 11:54P Nov 28
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 473'0 -0'4 12:10A Nov 29
CORN  May 24 @C4K 486'0 486'0 487'0 484'6 485'4 -0'4 12:10A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1345'0 -1'4 12:11A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1363'4 -1'2 12:11A Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1373'0 1376'6 -1'4 12:11A Nov 29
WHEAT  Dec 23 @W3Z 543'6 544'4 547'4 542'6 544'4 0'6 12:09A Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 576'2 572'0 573'6 1'6 12:11A Nov 29
WHEAT  May 24 @W4K 588'0 589'4 591'6 587'6 589'6 1'6 12:09A Nov 29
WHEAT  Jul 24 @W4N 601'6 603'0 605'2 601'0 603'0 1'2 12:04A Nov 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  451'4
Change:  0'0
Bid:  451'0
Ask:  451'2
Today's High:  453'0
Today's Low:  450'2
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-28-2023
11:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN