Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 380'4 380'4 380'4 380'4 380'4 0'0 7:40P Sep 11
CORN  Dec 24 @C4Z 404'6 404'6 405'6 404'0 405'4 0'6 10:19P Sep 11
CORN  Mar 25 @C5H 423'4 423'6 424'4 423'0 424'2 0'6 10:19P Sep 11
SOYBEANS  Sep 24 @S4U 979'6 978'2 0'0 1:16P Sep 11
SOYBEANS  Nov 24 @S4X 1000'4 1001'0 1003'2 998'4 1003'0 2'4 10:21P Sep 11
SOYBEANS  Jan 25 @S5F 1019'0 1019'0 1021'4 1017'2 1021'0 2'0 10:18P Sep 11
WHEAT  Sep 24 @W4U 563'6 554'6 0'0 1:15P Sep 11
WHEAT  Dec 24 @W4Z 579'2 579'0 579'6 577'0 578'0 -1'2 10:20P Sep 11
WHEAT  Mar 25 @W5H 598'2 598'0 598'6 596'0 596'4 -1'6 9:54P Sep 11
WHEAT  May 25 @W5K 609'0 608'0 609'4 607'2 607'2 -1'6 9:39P Sep 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  380'4
Change:  0'0
Bid:  380'4
Ask:  381'4
Today's High:  380'4
Today's Low:  380'4
Volume:  117
Open:  380'4
Settle:  380'4
Prev:  380'4
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
7:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN