Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 484'0 483'6 491'6 481'4 490'2 6'2 9:03A Feb 12
CORN  May 25 @C5K 498'0 497'6 505'2 495'2 503'6 5'6 9:03A Feb 12
CORN  Jul 25 @C5N 501'2 501'0 508'2 499'0 507'0 5'6 9:03A Feb 12
SOYBEANS  Mar 25 @S5H 1043'4 1043'4 1047'0 1033'4 1037'6 -5'6 9:03A Feb 12
SOYBEANS  May 25 @S5K 1060'2 1060'2 1063'6 1051'0 1055'0 -5'2 9:03A Feb 12
SOYBEANS  Jul 25 @S5N 1076'0 1075'4 1079'0 1066'6 1071'0 -5'0 9:03A Feb 12
WHEAT  Mar 25 @W5H 577'0 576'2 583'6 572'6 581'4 4'4 9:03A Feb 12
WHEAT  May 25 @W5K 590'0 589'4 595'6 585'2 593'4 3'4 9:03A Feb 12
WHEAT  Jul 25 @W5N 601'6 600'2 606'6 596'6 605'2 3'4 9:02A Feb 12
WHEAT  Sep 25 @W5U 615'2 614'4 620'2 610'2 617'6 2'4 9:03A Feb 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  490'6
Change:  6'6
Bid:  490'6
Ask:  491'0
Today's High:  491'6
Today's Low:  481'4
Volume:  311,257
Open:  483'6
Settle:  484'0
Prev:  484'0
Contract High: 
Contract Low: 
Updated:  Feb-12-2025
9:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN