Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  472'0  472'2  474'0  472'2  473'6  1'6  472'0  10:01P Apr 23
CORN  Jul 25 @C5N  479'2  479'4  480'6  479'0  480'2  1'0  479'2  10:06P Apr 23
CORN  Sep 25 @C5U  445'4  445'0  446'4  445'0  446'2  0'6  445'4  10:01P Apr 23
CORN  Dec 25 @C5Z  454'4  454'4  455'6  454'4  455'6  1'2  454'4  10:01P Apr 23
CORN  Mar 26 @C6H  468'4  468'4  469'6  468'4  469'6  1'2  468'4  10:01P Apr 23
CORN  May 26 @C6K  477'2  476'2  478'2  476'2  478'2  1'0  477'2  10:06P Apr 23
CORN  Jul 26 @C6N  481'4  481'6  482'6  481'6  482'6  1'2  481'4  9:49P Apr 23
CORN  Sep 26 @C6U  463'4  463'4  464'4  463'4  464'4  1'0  463'4  9:49P Apr 23
CORN  Dec 26 @C6Z  465'2  466'0  466'0  465'6  466'0  0'6  465'2  7:25P Apr 23
CORN  Mar 27 @C7H  476'4        478'0  0'0  476'4  1:15P Apr 23
CORN  May 27 @C7K  482'4        483'2  0'0  482'4  1:15P Apr 23
CORN  Jul 27 @C7N  484'4        483'0  0'0  484'4  1:15P Apr 23
CORN  Sep 27 @C7U  458'6        461'2  0'0  458'6  1:15P Apr 23
CORN  Dec 27 @C7Z  459'0        464'0  0'0  459'0  1:15P Apr 23
CORN  Jul 28 @C8N  476'0          0'0  476'0  1:15P Apr 23
CORN  Dec 28 @C8Z  458'0        462'0  0'0  458'0  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  473'6
Change:  1'6
Bid:  473'4
Ask:  473'6
Today's High:  474'0
Today's Low:  472'2
Volume:  147,853
Open:  472'2
Settle:  472'0
Prev:  472'0
Contract High: 
Contract Low: 
Updated:  Apr-23-2025
10:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN