Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1040'2  1042'0  1047'0  1040'6  1046'6  6'4  1040'2  10:17P Apr 23
SOYBEANS  Jul 25 @S5N  1050'2  1049'6  1055'4  1048'4  1055'0  4'6  1050'2  10:17P Apr 23
SOYBEANS  Aug 25 @S5Q  1043'2  1042'4  1047'4  1041'6  1047'0  3'6  1043'2  10:17P Apr 23
SOYBEANS  Sep 25 @S5U  1023'0  1022'0  1026'2  1020'2  1026'0  3'0  1023'0  10:14P Apr 23
SOYBEANS  Nov 25 @S5X  1027'4  1026'2  1031'2  1025'2  1030'6  3'2  1027'4  10:17P Apr 23
SOYBEANS  Jan 26 @S6F  1039'4  1038'4  1043'2  1037'4  1042'6  3'2  1039'4  10:17P Apr 23
SOYBEANS  Mar 26 @S6H  1043'2  1043'0  1047'0  1042'0  1046'6  3'4  1043'2  10:14P Apr 23
SOYBEANS  May 26 @S6K  1050'0  1049'6  1053'0  1049'6  1052'2  2'2  1050'0  10:06P Apr 23
SOYBEANS  Jul 26 @S6N  1058'0  1057'2  1061'2  1057'2  1061'2  3'2  1058'0  10:01P Apr 23
SOYBEANS  Aug 26 @S6Q  1053'2        1052'0  0'0  1053'2  1:15P Apr 23
SOYBEANS  Sep 26 @S6U  1036'6        1037'0  0'0  1036'6  1:15P Apr 23
SOYBEANS  Nov 26 @S6X  1034'0        1034'0  0'0  1034'0  1:15P Apr 23
SOYBEANS  Jan 27 @S7F  1044'6        1038'4  0'0  1044'6  1:15P Apr 23
SOYBEANS  Mar 27 @S7H  1045'6          0'0  1045'6  1:15P Apr 23
SOYBEANS  May 27 @S7K  1051'0        1048'2  0'0  1051'0  1:15P Apr 23
SOYBEANS  Jul 27 @S7N  1058'4        1040'4  0'0  1058'4  1:15P Apr 23
SOYBEANS  Aug 27 @S7Q  1057'2          0'0  1057'2  1:15P Apr 23
SOYBEANS  Sep 27 @S7U  1044'6          0'0  1044'6  1:15P Apr 23
SOYBEANS  Nov 27 @S7X  1043'4        1043'2  0'0  1043'4  1:15P Apr 23
SOYBEANS  Jul 28 @S8N  1063'2          0'0  1063'2  1:15P Apr 23
SOYBEANS  Nov 28 @S8X  1039'6        1015'0  0'0  1039'6  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1046'6
Change:  6'4
Bid:  1046'2
Ask:  1046'4
Today's High:  1047'0
Today's Low:  1040'6
Volume:  105,262
Open:  1042'0
Settle:  1040'2
Prev:  1040'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2025
10:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN