Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3750  95.3750  95.3875  95.3600  95.3700  -0.0050  95.3700s  3:59P Mar 20
30 DAY FED F... Apr 23 @FF3J  95.270  95.235  95.325  95.220  95.245  -0.025  95.245s  3:59P Mar 20
30 DAY FED F... May 23 @FF3K  95.215  95.165  95.315  95.085  95.110  -0.080  95.135s  3:59P Mar 20
30 DAY FED F... Jun 23 @FF3M  95.340  95.320  95.490  95.170  95.190  -0.110  95.230s  3:59P Mar 20
30 DAY FED F... Jul 23 @FF3N  95.515  95.490  95.730  95.305  95.320  -0.130  95.385s  3:58P Mar 20
30 DAY FED F... Aug 23 @FF3Q  95.755  95.760  96.020  95.535  95.570  -0.100  95.655s  3:59P Mar 20
30 DAY FED F... Sep 23 @FF3U  95.820  95.810  96.085  95.590  95.630  -0.105  95.715s  3:56P Mar 20
30 DAY FED F... Oct 23 @FF3V  95.935  95.915  96.210  95.685  95.735  -0.115  95.820s  3:58P Mar 20
30 DAY FED F... Nov 23 @FF3X  96.075  95.940  96.370  95.800  95.855  -0.135  95.940s  3:57P Mar 20
30 DAY FED F... Dec 23 @FF3Z  96.125  96.075  96.420  95.865  95.905  -0.130  95.995s  3:58P Mar 20
30 DAY FED F... Jan 24 @FF4F  96.175  96.065  96.495  95.920  95.965  -0.120  96.055s  3:58P Mar 20
30 DAY FED F... Feb 24 @FF4G  96.265  96.125  96.575  96.045  96.065  -0.100  96.165s  3:57P Mar 20
30 DAY FED F... Mar 24 @FF4H  96.305  96.250  96.615  96.105  96.105  -0.100  96.205s  3:55P Mar 20
30 DAY FED F... Apr 24 @FF4J  96.385  96.335  96.680  96.195  96.290  -0.090  96.295s  2:40P Mar 20
30 DAY FED F... May 24 @FF4K  96.530  96.435  96.745  96.370  96.415  -0.080  96.450s  2:01P Mar 20
30 DAY FED F... Jun 24 @FF4M  96.605  96.540  96.770  96.495  96.520  -0.080  96.525s  2:44P Mar 20
30 DAY FED F... Jul 24 @FF4N  96.655  96.605  96.850  96.580  96.580  -0.075  96.580s  2:47P Mar 20
30 DAY FED F... Aug 24 @FF4Q  96.810  96.740  96.740  96.740  96.740  -0.075  96.735s  2:44P Mar 20
30 DAY FED F... Sep 24 @FF4U  96.835        96.750  -0.075  96.760s  2:01P Mar 20
30 DAY FED F... Oct 24 @FF4V  96.940        96.630  -0.075  96.865s  2:01P Mar 20
30 DAY FED F... Nov 24 @FF4X  97.045        96.710  -0.075  96.970s  2:01P Mar 20
30 DAY FED F... Dec 24 @FF4Z  97.190  96.970  96.970  96.970  96.970  -0.075  97.115s  2:01P Mar 20
30 DAY FED F... Jan 25 @FF5F  97.250        97.250  -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Feb 25 @FF5G  97.345        97.250  -0.075  97.270s  2:01P Mar 20
30 DAY FED F... Mar 25 @FF5H  97.345          -0.075  97.270s  2:01P Mar 20
30 DAY FED F... Apr 25 @FF5J  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... May 25 @FF5K  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Jun 25 @FF5M  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Jul 25 @FF5N  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Aug 25 @FF5Q  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Sep 25 @FF5U  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Oct 25 @FF5V  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Nov 25 @FF5X  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Dec 25 @FF5Z  97.130          -0.075  97.055s  2:01P Mar 20
30 DAY FED F... Jan 26 @FF6F  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Feb 26 @FF6G  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Mar 26 @FF6H  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Apr 26 @FF6J  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... May 26 @FF6K  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Jun 26 @FF6M  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Jul 26 @FF6N  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Aug 26 @FF6Q  96.950          -0.075  96.875s  2:01P Mar 20
30 DAY FED F... Sep 26 @FF6U  96.950          -0.075  96.875s  2:01P Mar 20
30 DAY FED F... Oct 26 @FF6V  96.945          -0.075  96.870s  2:01P Mar 20
30 DAY FED F... Nov 26 @FF6X  96.925          -0.075  96.850s  2:01P Mar 20
30 DAY FED F... Dec 26 @FF6Z  96.905          -0.075  96.830s  2:01P Mar 20
30 DAY FED F... Jan 27 @FF7F  96.890          -0.075  96.815s  2:01P Mar 20
30 DAY FED F... Feb 27 @FF7G  96.875          -0.075  96.800s  2:01P Mar 20
30 DAY FED F... Mar 27 @FF7H  96.860          -0.075  96.785s  2:01P Mar 20
30 DAY FED F... Apr 27 @FF7J  96.820          -0.075  96.745s  2:01P Mar 20
30 DAY FED F... May 27 @FF7K  96.795          -0.075  96.720s  2:01P Mar 20
30 DAY FED F... Jun 27 @FF7M  96.775          -0.075  96.700s  2:01P Mar 20
30 DAY FED F... Jul 27 @FF7N  96.755          -0.075  96.680s  2:01P Mar 20
30 DAY FED F... Aug 27 @FF7Q  96.675          -0.075  96.600s  2:01P Mar 20
30 DAY FED F... Sep 27 @FF7U  96.675          -0.075  96.600s  2:01P Mar 20
30 DAY FED F... Oct 27 @FF7V  96.670          -0.075  96.595s  2:01P Mar 20
30 DAY FED F... Nov 27 @FF7X  96.650          -0.075  96.575s  2:01P Mar 20
30 DAY FED F... Dec 27 @FF7Z  96.630          -0.075  96.555s  2:01P Mar 20
30 DAY FED F... Jan 28 @FF8F  96.615          -0.075  96.540s  2:01P Mar 20
30 DAY FED F... Feb 28 @FF8G  96.600          -0.075  96.525s  2:01P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3700
Change:  -0.0050
Bid:  95.3675
Ask:  95.3725
Today's High:  95.3875
Today's Low:  95.3600
Volume:  20,070
Open:  95.3750
Settle:  95.3700s
Prev:  95.3750
Contract High: 
Contract Low: 
Updated:  Mar-20-2023
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN