Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  7:23P Mar 20
30 DAY FED F... Apr 25 @FF5J  95.675  95.670  95.670  95.670  95.670  -0.005  95.675  5:00P Mar 20
30 DAY FED F... May 25 @FF5K  95.710  95.710  95.710  95.710  95.710  0.000  95.710  5:47P Mar 20
30 DAY FED F... Jun 25 @FF5M  95.780  95.780  95.780  95.780  95.780  0.000  95.780  6:23P Mar 20
30 DAY FED F... Jul 25 @FF5N  95.885  95.880  95.885  95.875  95.880  -0.005  95.885  5:47P Mar 20
30 DAY FED F... Aug 25 @FF5Q  95.985  95.985  95.985  95.980  95.980  -0.005  95.985  5:47P Mar 20
30 DAY FED F... Sep 25 @FF5U  96.055  96.055  96.055  96.050  96.050  -0.005  96.055  6:56P Mar 20
30 DAY FED F... Oct 25 @FF5V  96.155  96.155  96.155  96.145  96.145  -0.010  96.155  5:30P Mar 20
30 DAY FED F... Nov 25 @FF5X  96.240  96.235  96.235  96.230  96.230  -0.010  96.240  7:21P Mar 20
30 DAY FED F... Dec 25 @FF5Z  96.320  96.315  96.315  96.310  96.310  -0.010  96.320  7:27P Mar 20
30 DAY FED F... Jan 26 @FF6F  96.365  96.355  96.355  96.355  96.355  -0.010  96.365  5:48P Mar 20
30 DAY FED F... Feb 26 @FF6G  96.400  96.395  96.395  96.390  96.390  -0.010  96.400  5:48P Mar 20
30 DAY FED F... Mar 26 @FF6H  96.430        96.425    96.430   
30 DAY FED F... Apr 26 @FF6J  96.475        96.475    96.475   
30 DAY FED F... May 26 @FF6K  96.500        96.475    96.500   
30 DAY FED F... Jun 26 @FF6M  96.510            96.510   
30 DAY FED F... Jul 26 @FF6N  96.545            96.545   
30 DAY FED F... Aug 26 @FF6Q  96.560            96.560   
30 DAY FED F... Sep 26 @FF6U  96.560        96.215    96.560   
30 DAY FED F... Oct 26 @FF6V  96.520          0.045  96.565s  2:01P Mar 20
30 DAY FED F... Nov 26 @FF6X  96.545            96.545   
30 DAY FED F... Dec 26 @FF6Z  96.700        96.925    96.700   
30 DAY FED F... Jan 27 @FF7F  96.640          0.045  96.685s  2:01P Mar 20
30 DAY FED F... Feb 27 @FF7G  96.625          0.045  96.670s  2:01P Mar 20
30 DAY FED F... Mar 27 @FF7H  96.655            96.655   
30 DAY FED F... Apr 27 @FF7J  96.570          0.045  96.615s  2:01P Mar 20
30 DAY FED F... May 27 @FF7K  96.545          0.045  96.590s  2:01P Mar 20
30 DAY FED F... Jun 27 @FF7M  96.525          0.045  96.570s  2:01P Mar 20
30 DAY FED F... Jul 27 @FF7N  96.505          0.045  96.550s  2:01P Mar 20
30 DAY FED F... Aug 27 @FF7Q  96.425          0.045  96.470s  2:01P Mar 20
30 DAY FED F... Sep 27 @FF7U  96.425          0.045  96.470s  2:01P Mar 20
30 DAY FED F... Oct 27 @FF7V  96.420          0.045  96.465s  2:01P Mar 20
30 DAY FED F... Nov 27 @FF7X  96.400          0.045  96.445s  2:01P Mar 20
30 DAY FED F... Dec 27 @FF7Z  96.380          0.045  96.425s  2:01P Mar 20
30 DAY FED F... Jan 28 @FF8F  96.365          0.045  96.410s  2:01P Mar 20
30 DAY FED F... Feb 28 @FF8G  96.350          0.045  96.395s  2:01P Mar 20
30 DAY FED F... Mar 28 @FF8H  96.335          0.045  96.380s  2:01P Mar 20
30 DAY FED F... Apr 28 @FF8J  96.295          0.045  96.340s  2:01P Mar 20
30 DAY FED F... May 28 @FF8K  96.270          0.045  96.315s  2:01P Mar 20
30 DAY FED F... Jun 28 @FF8M  96.250          0.045  96.295s  2:01P Mar 20
30 DAY FED F... Jul 28 @FF8N  96.230          0.045  96.275s  2:01P Mar 20
30 DAY FED F... Aug 28 @FF8Q  96.150          0.045  96.195s  2:01P Mar 20
30 DAY FED F... Sep 28 @FF8U  96.150          0.045  96.195s  2:01P Mar 20
30 DAY FED F... Oct 28 @FF8V  96.145          0.045  96.190s  2:01P Mar 20
30 DAY FED F... Nov 28 @FF8X  96.125          0.045  96.170s  2:01P Mar 20
30 DAY FED F... Dec 28 @FF8Z  96.105          0.045  96.150s  2:01P Mar 20
30 DAY FED F... Jan 29 @FF9F  96.090          0.045  96.135s  2:01P Mar 20
30 DAY FED F... Feb 29 @FF9G  96.075          0.045  96.120s  2:01P Mar 20
30 DAY FED F... Mar 29 @FF9H  96.060          0.045  96.105s  2:01P Mar 20
30 DAY FED F... Apr 29 @FF9J  96.020          0.045  96.065s  2:01P Mar 20
30 DAY FED F... May 29 @FF9K  95.995          0.045  96.040s  2:01P Mar 20
30 DAY FED F... Jun 29 @FF9M  95.975          0.045  96.020s  2:01P Mar 20
30 DAY FED F... Jul 29 @FF9N  95.955          0.045  96.000s  2:01P Mar 20
30 DAY FED F... Aug 29 @FF9Q  95.875          0.045  95.920s  2:01P Mar 20
30 DAY FED F... Sep 29 @FF9U  95.875          0.045  95.920s  2:01P Mar 20
30 DAY FED F... Oct 29 @FF9V  95.870          0.045  95.915s  2:01P Mar 20
30 DAY FED F... Nov 29 @FF9X  95.850          0.045  95.895s  2:01P Mar 20
30 DAY FED F... Dec 29 @FF9Z  95.830          0.045  95.875s  2:01P Mar 20
30 DAY FED F... Jan 30 @FF0F  95.815          0.045  95.860s  2:01P Mar 20
30 DAY FED F... Feb 30 @FF0G  95.800          0.045  95.845s  2:01P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  13,918
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Mar-20-2025
7:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN