Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  528'2  528'6  530'0  526'2  526'2  -2'0  528'2  10:46P Apr 23
WHEAT  Jul 25 @W5N  543'4  545'0  545'2  541'0  541'4  -2'0  543'4  10:52P Apr 23
WHEAT  Sep 25 @W5U  558'2  559'0  559'2  555'6  556'0  -2'2  558'2  10:45P Apr 23
WHEAT  Dec 25 @W5Z  580'2  581'2  581'2  578'2  578'4  -1'6  580'2  10:52P Apr 23
WHEAT  Mar 26 @W6H  599'4  600'0  600'0  597'6  597'6  -1'6  599'4  10:00P Apr 23
WHEAT  May 26 @W6K  610'6  610'6  611'0  608'6  608'6  -2'0  610'6  10:52P Apr 23
WHEAT  Jul 26 @W6N  615'2  615'6  615'6  613'2  613'4  -1'6  615'2  10:52P Apr 23
WHEAT  Sep 26 @W6U  626'4  625'0  625'0  625'0  625'0  -1'4  626'4  10:35P Apr 23
WHEAT  Dec 26 @W6Z  641'4        641'2  0'0  641'4  1:15P Apr 23
WHEAT  Mar 27 @W7H  653'4        649'6  0'0  653'4  1:15P Apr 23
WHEAT  May 27 @W7K  657'4          0'0  657'4  1:15P Apr 23
WHEAT  Jul 27 @W7N  643'2        634'2  0'0  643'2  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  537'6  542'6  542'6  533'2  533'4  -4'2  537'6  10:46P Apr 23
HARD RED WIN... Jul 25 @KW5N  550'2  552'0  552'2  546'0  546'4  -3'6  550'2  10:52P Apr 23
HARD RED WIN... Sep 25 @KW5U  565'0  567'0  567'0  561'2  561'4  -3'4  565'0  10:45P Apr 23
HARD RED WIN... Dec 25 @KW5Z  588'2  590'0  590'0  585'0  585'0  -3'2  588'2  10:33P Apr 23
HARD RED WIN... Mar 26 @KW6H  608'0  610'0  610'0  604'6  605'4  -2'4  608'0  10:52P Apr 23
HARD RED WIN... May 26 @KW6K  618'0  618'0  618'0  615'4  615'4  -2'4  618'0  9:33P Apr 23
HARD RED WIN... Jul 26 @KW6N  627'6        629'0  -6'4  621'2s  1:15P Apr 23
HARD RED WIN... Sep 26 @KW6U  637'2        637'4  -6'0  631'2s  1:15P Apr 23
HARD RED WIN... Dec 26 @KW6Z  650'6  650'0  650'0  650'0  650'0  -5'6  645'0s  1:15P Apr 23
HARD RED WIN... Mar 27 @KW7H  659'6        688'4  -5'6  654'0s  1:15P Apr 23
HARD RED WIN... May 27 @KW7K  656'4          -5'6  650'6s  1:15P Apr 23
HARD RED WIN... Jul 27 @KW7N  639'4          -5'6  633'6s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  591'4  590'4  590'4  589'6  590'2  -1'2  591'4  9:33P Apr 23
HARD RED SPR... Jul 25 @MW5N  607'0  607'0  607'0  605'4  606'0  -1'0  607'0  10:27P Apr 23
HARD RED SPR... Sep 25 @MW5U  622'2  622'0  622'0  620'6  620'6  -1'4  622'2  10:39P Apr 23
HARD RED SPR... Dec 25 @MW5Z  643'2  643'4  645'4  639'6  640'4  -2'0  641'2s  1:32P Apr 23
HARD RED SPR... Mar 26 @MW6H  659'6  659'0  659'0  658'4  658'4  -1'4  658'2s  1:32P Apr 23
HARD RED SPR... May 26 @MW6K  668'0        676'2  -1'2  666'6s  1:32P Apr 23
HARD RED SPR... Jul 26 @MW6N  673'2        673'0  -1'2  672'0s  1:32P Apr 23
HARD RED SPR... Sep 26 @MW6U  668'0        672'0  0'0  668'0s  1:32P Apr 23
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  526'2
Change:  -2'0
Bid:  526'4
Ask:  526'6
Today's High:  530'0
Today's Low:  526'2
Volume:  29,029
Open:  528'6
Settle:  528'2
Prev:  528'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2025
10:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN