Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  536'6  536'6  558'6  536'0  544'4  7'6  536'6  5:52A Apr 19
WHEAT  Jul 24 @W4N  553'0  553'0  574'6  552'2  560'6  7'6  553'0  5:52A Apr 19
WHEAT  Sep 24 @W4U  570'2  570'2  591'4  569'6  577'4  7'2  570'2  5:36A Apr 19
WHEAT  Dec 24 @W4Z  595'0  594'6  615'4  594'6  601'4  6'4  595'0  5:49A Apr 19
WHEAT  Mar 25 @W5H  615'2  619'2  635'0  619'2  621'4  6'2  615'2  5:51A Apr 19
WHEAT  May 25 @W5K  626'6  635'0  646'6  632'0  632'2  5'4  626'6  4:21A Apr 19
WHEAT  Jul 25 @W5N  628'6  636'0  644'2  635'2  635'2  6'4  628'6  5:32A Apr 19
WHEAT  Sep 25 @W5U  635'6  649'0  649'0  649'0  649'0  13'2  635'6  9:41P Apr 18
WHEAT  Dec 25 @W5Z  645'6        649'0  0'0  645'6  1:16P Apr 18
WHEAT  Mar 26 @W6H  654'0        663'0  0'0  654'0  1:16P Apr 18
WHEAT  May 26 @W6K  652'2          0'0  652'2  1:16P Apr 18
WHEAT  Jul 26 @W6N  615'2        625'0  0'0  615'2  1:16P Apr 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  577'2  576'2  592'2  575'6  579'0  1'6  577'2  5:49A Apr 19
HARD RED WIN... Jul 24 @KW4N  575'2  574'2  590'4  573'4  577'0  1'6  575'2  5:49A Apr 19
HARD RED WIN... Sep 24 @KW4U  586'6  586'6  601'0  585'0  587'2  0'4  586'6  5:36A Apr 19
HARD RED WIN... Dec 24 @KW4Z  605'0  605'0  619'2  603'4  605'6  0'6  605'0  5:36A Apr 19
HARD RED WIN... Mar 25 @KW5H  620'6  621'6  634'6  619'4  621'4  0'6  620'6  5:36A Apr 19
HARD RED WIN... May 25 @KW5K  628'4  639'0  639'2  639'0  639'2  10'6  628'4  2:07A Apr 19
HARD RED WIN... Jul 25 @KW5N  619'4  623'6  624'6  623'6  624'6  4'2  623'6s  1:15P Apr 18
HARD RED WIN... Sep 25 @KW5U  624'2        638'6  4'2  628'4s  1:15P Apr 18
HARD RED WIN... Dec 25 @KW5Z  633'2        634'6  3'6  637'0s  1:15P Apr 18
HARD RED WIN... Mar 26 @KW6H  639'4        634'0  1'4  641'0s  1:15P Apr 18
HARD RED WIN... May 26 @KW6K  645'0          1'4  646'4s  1:15P Apr 18
HARD RED WIN... Jul 26 @KW6N  612'0        615'0  1'4  613'4s  1:15P Apr 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  638'6  638'4  650'6  638'0  646'0  7'2  638'6  5:48A Apr 19
HARD RED SPR... Jul 24 @MW4N  643'0  642'4  655'4  642'4  650'4  7'4  643'0  5:48A Apr 19
HARD RED SPR... Sep 24 @MW4U  652'4  654'0  665'0  654'0  660'4  8'0  652'4  5:48A Apr 19
HARD RED SPR... Dec 24 @MW4Z  668'2  675'0  680'6  673'2  673'2  5'0  668'2  4:57A Apr 19
HARD RED SPR... Mar 25 @MW5H  683'0  695'0  695'0  695'0  695'0  12'0  683'0  9:54P Apr 18
HARD RED SPR... May 25 @MW5K  694'0  694'0  694'0  694'0  694'0  0'0  694'0s  1:31P Apr 18
HARD RED SPR... Jul 25 @MW5N  697'2        701'0  0'0  697'2s  1:31P Apr 18
HARD RED SPR... Sep 25 @MW5U  674'2  674'2  674'2  674'2  674'2  0'0  674'2s  1:31P Apr 18
HARD RED SPR... Dec 25 @MW5Z  677'4        702'0  0'0  677'4s  1:31P Apr 18
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  544'4
Change:  7'6
Bid:  544'2
Ask:  544'4
Today's High:  558'6
Today's Low:  536'0
Volume:  35,421
Open:  536'6
Settle:  536'6
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
5:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN