Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'4 439'2 439'4 -3'4
Jul 454'2 449'0 449'4 -3'0
Sep 462'6 458'4 459'0 -2'0
Dec 477'0 472'6 472'6 -2'0
Mar 489'2 485'2 485'4 -1'4
May 496'4 493'0 493'0 -1'4
Jul 501'0 497'4 497'4 -1'2
Sep 485'2 484'6 484'6 0'4
Dec 489'6 486'6 486'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1175'4 1165'6 1171'6 4'2
Jul 1189'4 1179'2 1185'6 3'6
Aug 1191'0 1181'0 1187'4 3'6
Sep 1176'0 1167'4 1173'2 2'4
Nov 1178'0 1170'2 1175'6 1'6
Jan 1188'2 1181'4 1186'2 1'6
Mar 1187'0 1181'2 1184'6 0'6
May 1189'6 1185'2 1187'2 0'0
Jul 1195'2 1190'4 1191'4 -1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 585'2 578'6 584'0 -1'0
Jul 603'0 596'2 602'2 -0'4
Sep 620'2 613'0 620'0 0'2
Dec 643'2 635'2 643'2 0'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 614'2 606'6 612'4 3'6
Jul 618'2 609'4 616'6 2'4
Sep 630'0 620'6 628'2 2'2
Dec 648'0 638'4 646'6 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 669'0 661'0 667'6 1'2
Jul 675'2 665'6 674'6 2'4
Sep 684'4 674'0 683'4 2'2
Dec 699'6 696'0 696'6 0'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3489 3449 3488 36
Jul 3498 3457 3497 36
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.38 44.80 44.97 -0.34
Jul 45.98 45.38 45.56 -0.32
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 182.625 182.900 - 0.450
Jun 177.675 176.125 177.075 - 0.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.350 243.725 - 0.025
May 246.650 244.800 245.650 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 98.450 97.400 98.450 -0.125
Jun 108.400 106.800 107.950
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN