Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  46.20  46.20  46.59  44.53  46.19  -0.01  46.20  11:29A May 31
SOYBEAN OIL  Aug 23 @BO3Q  46.32  46.33  46.66  44.68  46.22  -0.10  46.32  11:28A May 31
SOYBEAN OIL  Sep 23 @BO3U  46.25  46.25  46.55  44.64  46.24  -0.01  46.25  11:29A May 31
SOYBEAN OIL  Oct 23 @BO3V  46.12  46.09  46.33  44.50  46.02  -0.10  46.12  11:27A May 31
SOYBEAN OIL  Dec 23 @BO3Z  46.16  46.13  46.29  44.47  46.06  -0.10  46.16  11:29A May 31
SOYBEAN OIL  Jan 24 @BO4F  46.16  46.20  46.26  44.51  46.08  -0.08  46.16  11:29A May 31
SOYBEAN OIL  Mar 24 @BO4H  46.12  46.12  46.23  44.49  46.04  -0.08  46.12  11:22A May 31
SOYBEAN OIL  May 24 @BO4K  46.04  45.97  46.14  44.41  45.97  -0.07  46.04  11:29A May 31
SOYBEAN OIL  Jul 24 @BO4N  45.89  45.55  45.95  44.41  45.70  -0.19  45.89  11:19A May 31
SOYBEAN OIL  Aug 24 @BO4Q  45.68  44.83  45.77  44.83  45.33  -0.35  45.68  11:14A May 31
SOYBEAN OIL  Sep 24 @BO4U  45.44  44.83  45.67  44.83  45.35  -0.09  45.44  11:27A May 31
SOYBEAN OIL  Oct 24 @BO4V  45.16  45.14  45.14  45.14  45.14  -0.02  45.16  11:02A May 31
SOYBEAN OIL  Dec 24 @BO4Z  45.13  44.38  45.20  43.74  44.93  -0.20  45.13  11:02A May 31
SOYBEAN OIL  Jan 25 @BO5F  46.95        48.50  -1.90  45.05s  1:15P May 30
SOYBEAN OIL  Mar 25 @BO5H  46.85        48.50  -1.88  44.97s  1:15P May 30
SOYBEAN OIL  May 25 @BO5K  46.80        48.50  -1.88  44.92s  1:15P May 30
SOYBEAN OIL  Jul 25 @BO5N  46.81        48.50  -1.85  44.96s  1:15P May 30
SOYBEAN OIL  Aug 25 @BO5Q  46.68          -1.85  44.83s  1:15P May 30
SOYBEAN OIL  Sep 25 @BO5U  46.56          -1.84  44.72s  1:15P May 30
SOYBEAN OIL  Oct 25 @BO5V  46.25        55.50  -1.77  44.48s  1:15P May 30
SOYBEAN OIL  Dec 25 @BO5Z  46.51        47.76  -1.85  44.66s  1:15P May 30
SOYBEAN OIL  Jul 26 @BO6N  46.42          -1.85  44.57s  1:15P May 30
SOYBEAN OIL  Oct 26 @BO6V  46.41          -1.85  44.56s  1:15P May 30
SOYBEAN OIL  Dec 26 @BO6Z  46.27          -1.85  44.42s  1:15P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  46.20
Change: 
Bid:  46.19
Ask:  46.20
Today's High:  46.59
Today's Low:  44.53
Volume:  76,107
Open:  46.20
Settle:  46.20
Prev:  46.20
Contract High: 
Contract Low: 
Updated:  May-31-2023
11:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN