Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 440'4 442'0 1'0
Jul 453'0 451'4 452'6 0'6
Sep 462'2 461'0 462'0 0'2
Dec 476'4 475'0 476'4 0'2
Mar 489'4 488'4 489'2 -0'2
May 498'2 497'4 498'2 -0'4
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'2 1161'4 -1'2
Jul 1181'0 1178'0 1178'2 -1'4
Aug 1183'6 1181'0 1181'4 -1'4
Sep 1172'6 1170'6 1170'6 -1'4
Nov 1176'6 1174'2 1174'4 -1'0
Jan 1186'4 1185'0 1185'0 -1'0
Mar 1185'6 1183'6 1184'4 -0'4
May 1189'2 1188'0 1189'0 0'2
Jul 1195'0 1194'2 1194'6 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 601'2 -1'0
Jul 621'2 618'2 619'4 -1'0
Sep 640'0 636'6 638'0 -1'2
Dec 662'6 660'0 661'0 -1'2
Mar 680'0 678'0 679'2 -1'2
May 687'4 686'4 687'4 -0'4
Jul 680'0 680'0 680'0 -2'4
Sep 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 631'2 627'4 630'2 -1'6
Jul 640'4 636'4 639'6 -0'6
Sep 652'0 648'0 651'4 -1'0
Dec 670'4 668'0 669'6 -1'0
Mar 684'4 682'2 684'2 -1'0
May 692'0 681'6 691'2 8'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 688'4 689'2 -1'6
Jul 697'6 694'6 697'6 -0'4
Sep 704'0 700'6 704'0 -0'6
Dec 717'2 717'0 717'2 -0'4
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 44.93 0.11
Jul 45.75 45.44 45.54 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3419 3426 - 13
Jul 3476 3455 3462 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'6 367'6 367'6 0'6
Jul 356'6 352'2 355'2 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN