Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 491'6 481'4 491'2 7'2
May 505'2 495'2 504'4 6'4
Jul 508'2 499'0 507'4 6'2
Sep 474'4 468'6 474'0 3'0
Dec 473'6 468'6 473'2 3'0
Mar 484'4 479'6 484'0 2'6
May 490'2 485'6 490'0 2'6
Jul 492'4 489'4 492'2 2'6
Sep 471'4 469'0 470'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1047'0 1033'4 1037'2 -6'2
May 1063'6 1051'0 1054'4 -5'6
Jul 1079'0 1066'6 1070'4 -5'4
Aug 1075'2 1063'2 1067'0 -5'0
Sep 1057'0 1046'4 1049'6 -5'0
Nov 1057'6 1047'6 1051'4 -4'0
Jan 1066'4 1058'0 1061'6 -3'0
Mar 1064'0 1056'4 1061'0 -2'0
May 1065'2 1059'0 1063'4 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'6 572'6 583'4 6'4
May 595'6 585'2 595'4 5'4
Jul 606'6 596'6 606'4 4'6
Sep 620'2 610'2 619'4 4'2
Dec 638'4 628'4 637'4 4'0
Mar 652'4 643'6 652'2 3'6
May 658'4 652'2 658'4 2'6
Jul 650'0 646'6 646'6 -1'4
Sep 656'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 599'6 589'2 599'6 7'0
May 609'2 599'2 609'2 6'4
Jul 618'0 608'4 618'0 5'6
Sep 630'2 621'0 630'2 5'6
Dec 647'2 639'2 647'2 5'2
Mar 654'4 654'4 654'4 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 625'0 617'0 622'2 4'0
May 636'4 628'2 634'4 3'2
Jul 648'2 640'6 646'0 3'0
Sep 658'0 651'2 656'6 3'2
Dec 674'2 669'2 672'2 3'6
Mar 685'0 683'6 683'6 -3'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.52 45.72 46.19 0.06
May 47.00 46.25 46.69 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2980 2940 2948 - 18
May 3060 3020 3026 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 346'4 339'0 339'0 0'0
May 355'0 347'0 348'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN