Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.850 198.850 199.950 - 2.200
Apr 198.225 194.950 196.200 - 2.125
Jun 193.150 190.200 191.600 - 1.825
Aug 190.125 187.650 189.125 - 1.400
Oct 190.900 188.700 190.125 - 1.150
Dec 192.025 189.950 191.100 - 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.125 88.700 1.025
Apr 93.025 91.600 92.800 1.350
May 96.850 95.550 96.850 1.150
Jun 104.800 103.675 104.650 0.725
Jul 105.350 104.275 105.125 0.350
Aug 104.375 103.350 104.200 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 268.325 263.150 265.050 - 3.350
Apr 267.900 262.900 265.175 - 2.800
May 266.425 261.500 263.900 - 2.650
Aug 268.800 264.000 266.275 - 2.600
Sep 267.400 262.850 264.950 - 2.575
Oct 265.850 261.375 263.200 - 2.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.125 88.700 1.025
Apr 93.025 91.600 92.800 1.350
May 96.850 95.550 96.850 1.150
Jun 104.800 103.675 104.650 0.725
Jul 105.350 104.275 105.125 0.350
Aug 104.375 103.350 104.200 0.250
Feb 88.775 88.125 88.700 1.025
Apr 93.025 91.600 92.800 1.350
May 96.850 95.550 96.850 1.150
Jun 104.800 103.675 104.650 0.725
Jul 105.350 104.275 105.125 0.350
Aug 104.375 103.350 104.200 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.23
Mar 19.85 19.68 19.74 -0.11
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN