Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 182.250 0.150
Jun 176.350 174.300 175.100 - 0.150
Aug 174.600 172.375 173.350 - 0.025
Oct 178.425 176.500 177.425 - 0.225
Dec 183.150 181.400 182.200 - 0.350
Feb 186.625 185.050 186.025 - 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.425 -0.925
Jun 106.900 104.775 105.925 - 1.525
Jul 109.425 107.475 108.650 - 1.200
Aug 106.800 105.450 106.300 - 0.850
Oct 87.875 86.800 87.600 -0.300
Dec 78.400 77.675 78.275 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.825 1.725
May 245.225 243.100 244.125 0.025
Aug 257.100 254.250 255.925 - 0.375
Sep 258.300 255.700 257.450 - 0.050
Oct 258.650 256.250 257.775
Nov 257.750 255.525 257.350 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.425 -0.925
Jun 106.900 104.775 105.925 - 1.525
Jul 109.425 107.475 108.650 - 1.200
Aug 106.800 105.450 106.300 - 0.850
Oct 87.875 86.800 87.600 -0.300
Dec 78.400 77.675 78.275 -0.200
May 96.750 95.350 96.425 -0.925
Jun 106.900 104.775 105.925 - 1.525
Jul 109.425 107.475 108.650 - 1.200
Aug 106.800 105.450 106.300 - 0.850
Oct 87.875 86.800 87.600 -0.300
Dec 78.400 77.675 78.275 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.54 -0.03
May 18.16 17.60 18.09 0.31
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN