Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/18 16:30
DTN FUTURES  10       10/18/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 572.75 581.69 589.83 591.44 573.91 38.81 44.11 48.01  25  20 32 48
CBTWT    MAR 592.50 602.00 611.56 612.97 594.35 37.62 43.43 47.80  22  18 33 50
KC WT    DEC 580.75 587.13 596.28 595.40 579.39 41.33 45.70 48.51  27  20 41 55
KC WT    MAR 595.75 602.00 612.03 610.97 593.48 40.82 45.59 48.60  23  17 43 57
MN WT    DEC 616.50 620.56 632.89 631.51 616.02 40.49 45.11 48.06  17  12 34 55
MN WT    MAR 638.00 642.19 654.11 652.86 637.06 40.29 45.10 48.28  18  13 33 53
CORN     DEC 404.75 404.38 411.31 417.42 408.83 36.41 41.75 45.75  27  18 14 29
CORN     MAR 419.00 419.56 427.61 434.22 426.65 31.77 38.56 44.38  23  15 12 27
CORN     MAY 426.50 427.50 436.06 443.11 436.50 28.76 36.29 43.18  20  13  9 23
OATS     DEC 382.50 381.69 382.17 384.08 360.12 52.79 55.66 57.42  63  46 59 62
OATS     MAR 379.00 377.56 378.83 380.89 358.99 52.49 55.40 57.08  60  42 56 61
BEANS    NOV 970.00 982.44 998.061023.921009.29 25.20 32.38 39.85  16  15  7 11
BEANS    JAN 982.75 994.561012.641040.321026.61 21.16 29.89 38.83  13  12  6  9
BEANS    MAR 996.251007.631026.441054.251040.88 19.36 28.78 38.46  12  11  5  9
S MEAL   DEC 315.60 314.80 316.66 325.86 320.62 40.12 43.17 46.61  54  39 12  9
S MEAL   JAN 313.30 312.98 315.48 325.03 321.19 35.43 40.01 45.03  40  29  9  7
B OIL    DEC  41.82  42.14  42.63  43.11  41.44 43.94 47.24 48.86  25  24 37 53
B OIL    JAN  41.67  41.99  42.60  43.11  41.47 42.35 46.24 48.37  18  18 35 53
CATTLE   OCT 187.63 187.01 187.86 186.54 181.52 60.49 61.49 58.12  39  31 79 87
CATTLE   DEC 187.33 186.66 187.28 186.51 181.52 60.36 61.20 57.42  44  39 80 87
FEEDER   OCT 248.33 246.92 248.49 248.11 241.88 56.10 56.84 52.99  27  17 65 78
FEEDER   NOV 247.60 246.33 248.18 247.39 240.09 56.00 57.64 53.67  21  18 66 80
HOGS     DEC  77.83  77.11  76.84  75.99  73.46 62.45 62.15 59.64  83  61 77 79
HOGS     FEB  81.85  80.95  80.60  79.78  76.93 66.84 66.14 62.27  89  68 84 84
COTTON   DEC  70.99  70.91  71.56  72.37  71.13 41.05 45.44 48.47  25  18 15 33
COTTON   MAR  73.09  73.01  73.68  74.38  72.88 41.63 46.27 49.21  25  17 21 42
RICE     NOV  15.00  15.03  15.06  15.10  15.11 41.32 44.61 47.75  33  38 22 26
RICE     JAN  15.16  15.19  15.22  15.26  15.28 40.85 44.20 47.47  41  45 22 24

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN